Species
Peninsula Shale Renosterveld
There are 121 species found in this vegetation type.
Use the filters below to locate the species of your interest.
View all 121 species
Back to main species list
View all 121 species
Back to main species list
Wild rosemary
Eriocephalus africanus
Two-leaved Cape Tulip
Moraea miniata
Dune crow-berry
Searsia crenata
Search species list
Browse by genus
| Genus | Species |
|---|---|
| Hermannia | 2 |
| Eriocephalus | 2 |
| Salvia | 1 |
| Empodium | 1 |
| Colchicum | 1 |
| Olea | 1 |
| Oxalis | 8 |
| Ornithogalum | 1 |
| Hemimeris | 1 |
| Arctotheca | 1 |
| Euclea | 1 |
| Erepsia | 1 |
| Crossyne | 1 |
| Athanasia | 2 |
| Muraltia | 1 |
| Baeometra | 1 |
| Tetragonia | 1 |
| Bulbine | 1 |
| Romulea | 7 |
| Osteospermum | 2 |
| Albuca | 1 |
| Gnidia | 1 |
| Agrostis | 1 |
| Moraea | 6 |
| Elytropappus | 1 |
| Zantedeschia | 1 |
| Myrsine | 1 |
| Lampranthus | 1 |
| Passerina | 1 |
| Heliophila | 1 |
| Chrysocoma | 1 |
| Galenia | 1 |
| Polygala | 1 |
| Amaryllis | 1 |
| Ruschia | 1 |
| Cymbopogon | 1 |
| Geissorhiza | 4 |
| Cyphia | 1 |
| Trachyandra | 3 |
| Senecio | 1 |
| Indigofera | 2 |
| Hyparrhenia | 1 |
| Dietes | 1 |
| Cotula | 2 |
| Searsia | 5 |
| Asparagus | 4 |
| Arctopus | 1 |
| Chironia | 1 |
| Cyanella | 1 |
| Thesium | 1 |
| Pauridia | 1 |
| Leucadendron | 1 |
| Themeda | 1 |
| Helichrysum | 2 |
| Kiggelaria | 1 |
| Felicia | 1 |
| Ursinia | 2 |
| Ehrharta | 1 |
| Chasmanthe | 2 |
| Pentameris | 1 |
| Watsonia | 2 |
| Seriphium | 1 |
| Babiana | 1 |
| Sarcocornia | 1 |
| Silene | 1 |
| Tenaxia | 1 |
| Gomphocarpus | 1 |
| Pelargonium | 4 |
| Othonna | 1 |
| Otholobium | 2 |
| Bolboschoenus | 1 |
| Dimorphotheca | 1 |
| Podalyria | 1 |
| Gymnosporia | 1 |
| Lachenalia | 2 |
| Lobelia | 1 |
Browse by vegetation type
Acknowledgements
This tool has been developed by Communitree and is based on species information from LIST_PRINCIPAL_SOURCES.Browse by family
| Family | Species |
|---|---|
| Amaryllidaceae | 2 |
| Ebenaceae | 1 |
| Apocynaceae | 1 |
| Poaceae | 7 |
| Hypoxidaceae | 2 |
| Celastraceae | 1 |
| Caryophyllaceae | 1 |
| Amaranthaceae | 1 |
| Santalaceae | 1 |
| Aizoaceae | 2 |
| Fabaceae | 5 |
| Thymelaeaceae | 2 |
| Scrophulariaceae | 1 |
| Polygalaceae | 2 |
| Lamiaceae | 1 |
| Anacardiaceae | 4 |
| Asphodelaceae | 4 |
| Kiggelariaceae | 1 |
| Oxalidaceae | 8 |
| Asparagaceae | 4 |
| Hyacinthaceae | 4 |
| Oleaceae | 1 |
| Mesembryanthemaceae | 3 |
| Colchicaceae | 2 |
| Malvaceae | 2 |
| Anthericaceae | 1 |
| Iridaceae | 20 |
| Geraniaceae | 4 |
| Campanulaceae | 2 |
| Asteraceae | 18 |
| Brassicaceae | 1 |
| Cyperaceae | 1 |
| Tecophilaeaceae | 1 |
