Species list
8
species found
Scientific name | Common name | Features | Vegetation type(s) |
---|---|---|---|
Trachyandra brachypoda | Short Capespinach |
Suitable for wet sites |
|
Trachyandra ciliata | Cape Flats Sand Fynbos Elgin Shale Fynbos Peninsula Shale Renosterveld | ||
Trachyandra divaricata | Cape Flats Sand Fynbos | ||
Trachyandra filiformis | Cape Flats Sand Fynbos | ||
Trachyandra hirsutiflora | Cape Flats Sand Fynbos | ||
Trachyandra hispida | Cape Flats Sand Fynbos | ||
Trachyandra muricata | Peninsula Shale Renosterveld | ||
Trachyandra revoluta | Cape Flats Sand Fynbos Peninsula Shale Renosterveld |
Short Capespinach
Trachyandra brachypoda